DELAND HIGH SCHOOL:  DEFENSIVE STATS                                     OTL FOOTBALL-WHO'S ON THE LINE
12 games (11-1) 8 Shut Outs
NAME/POSITION # TCKL ASST TFL Sacks TOTAL Q. Pres C. Fum R. Fum INT P.B.U.  Big Hit Ex Effort G.Change Blocked Kick TD Bones TD Bones Total Bones
Joyce, Mark (LB) 22 32 18 12 5 67 7 4 1 2 0 6 1 1 0   39   39
Hayden, Parris (LB) 24 80 31 16 0 127 4 2 1 1 1 4 3 2 1 1 35 3 38
Pate, Dentrell (LB) 9 74 42 11 3 130 5 2 1 0 1 3 2 0 0 1 28 3 31
Bright, Eldrick (LB) 14 47 25 17 11 100 19 3 2 0 0 3 2 1 0 1 58 3 61
Deen, Rick (LB) 6 1 1 0 0 2 0 0 0 0 0 0 0 0 0   0   0
Hearndon, Joey (LB) 26 11 8 1 0 20 0 0 0 0 0 0 1 0 0   2   2
McCollugh, Raymond(LB) 33 0 1 0 0 1 0 0 0 0 0 0 0 0 0   0   0
Sienholtz, Jeff (LB) 36 1 1 0 0 2 0 0 0 0 0 0 0 0 0   0   0
Poole, Cameron (LB) 40 17 13 8 2 40 6 2 0 0 0 0 0 0 0   18   18
Kemp, Jo Jo (LB) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Saunders, Poppa (DB) 2 23 5 2 0 30 0 1 0 7 7 0 1 1 0   19   19
Johnson, Shontrelle (DB) 5 18 9 3 0 30 0 0 0 2 3 1 0 0 0   9   9
Jones, Tyler (DB) 10 3 0 0 0 3 0 0 0 0 0 0 0 0 0   0   0
Denoyer, Ben (DB) 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0   0   0
Grady, Dramon (DB) 16 32 15 0 0 47 0 0 0 2 2 0 0 0 0 1 4 3 7
Guiterrez, Donte (DB) 17 10 1 0 0 11 1 0 0 0 0 0 0 0 0   1   1
Thompson, Larry (DB) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Ward, James (DB) 23 18 18 0 0 36 0 0 1 1 1 0 0 0 0   3   3
Philliips, Gator (DB) 24 2 3 0 0 5 0 0 0 0 0 0 0 0 0   0   0
Willis, Shawn (DB) 25 24 10 1 0 35 0 0 1 1 6 0 1 0 0 1 10 3 13
Crawford, Aaron (DB) 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Chance, Tyler (LB) 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Wright, Jimel (DB) 37 4 0 0 0 4 0 0 0 0 0 0 0 0 0   0   0
Booton, Nic (DL) 53 12 16 2 2 32 12 2 2 0 0 0 2 2 0 1 24 3 27
Davis, Damin (DL) 42 1 0 0 0 1 0 0 0 0 0 0 0 0 0   0   0
Fox, Jessie (DL) 44 2 0 1 0 3 0 0 0 0 0 0 0 0 0   1   1
Pettis. Trey (DL) 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Sandersfield, Tim (DL) 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Williams, Chadman (DL) 65 0 0 0 1 1 0 0 0 0 0 0 0 0 0   1   1
Proctor, Julain (DL) 74 1 0 0 0 1 0 0 0 0 0 0 0 0 0   0   0
Efird, Christian (DL) 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0
Wilken, Jared (DL) 78 1 0 0 0 1 0 0 0 0 0 0 0 0 0   0   0
White, Moroa (DL) 90 50 13 13 0 76 9 1 1 0 0 0 3 0 0   27   27
Grayson, Latre 12 7 4 1 0 12 0 0 2 0 0 0 0 0 0   3   3
Cummings 57 4 1 0 1 6 0 0 0 0 0 0 0 0 0   1   1
Davis, Damin (DL) 42 1 0 0 0 1 0 0 0 0 0 0 0 0 0   0   0
Swartzfager, T 19 7 1 2 0 10 0 0 0 0 3 0 0 0 0   5   5
                                  0   0
        90 25 835 63 17 12 16 24 17 16 7   5 td, safety     0
                                  0   0